...
NAME | DATE |
Ubukhulu.Usayizi wengilazi | 3000×3000mm |
Usayizi omncane wengilazi | 80×80mm |
Ukujiya kwengilazi | 3-25 mm |
Isivinini se-Transmissinon | 0.5-6m/min |
Amandla | 25.5KW |
Isisindo | 3700kg |
Umsebenzi womhlaba | 7800×1000×2500mm |
NO | Ukusebenzisa isondo | Amandla (KW) | Imoto uphawu | Isondo Lokugaya | |
Isivinini | igama | ||||
1 | Ukugaya kanzima | 2.2 | HUASHUN | 2800 | Isondo ledayimane |
2 | Ukugaya kanzima | 2.2 | HUASHUN | 2800 | Isondo ledayimane |
3 | Ukugaya kahle | 1.5 | HUASHUN | 2800 | Isondo le-resin |
4 | Ukupholisha | 1.5 | HUASHUN | 2800 | 10S40 |
5 | Ukupholisha | 1.5 | HUASHUN | 2800 | 10S60 |
6 | Ukugaya kahle | 1.5 | HUASHUN | 2800 | Isondo le-resin |
7 | Ukupholisha | 1.5 | HUASHUN | 2800 | 10S40 |
8 | Ukupholisha | 1.5 | HUASHUN | 2800 | 10S60 |
9 | Ukugaya kahle | 2.2 | HUASHUN | 2800 | Isondo le-resin |
10 | Ukupholisha | 2.2 | HUASHUN | 2800 | 10S40 |
11 | Ukupholisha | 1.5 | HUASHUN | 1400 | CE3 isondo |
Ukugaya kahle